- Voltar Navegação
- DECRETO Nº 12.219, DE 14 DE OUTUBRO DE 2024
- DECRETO Nº 12.220, DE 14 DE OUTUBRO DE 2024
- DECRETO Nº 12.221, DE 14 DE OUTUBRO DE 2024
- DECRETO Nº 12.222, DE 14 DE OUTUBRO DE 2024
- DECRETO Nº 12.223, DE 14 DE OUTUBRO DE 2024
- DECRETO Nº 12.224, DE 14 DE OUTUBRO DE 2024
- DECRETO Nº 12.238, DE 06 DE NOVEMBRO DE 2024
- DECRETO Nº 12.239, DE 06 DE NOVEMBRO DE 2024
- DECRETO Nº 12.240, DE 06 DE NOVEMBRO DE 2024
- DECRETO Nº 12.241, DE 06 DE NOVEMBRO DE 2024
- DECRETO Nº 12.242, DE 8 DE NOVEMBRO DE 2024
- DECRETO Nº 12.243, DE 8 DE NOVEMBRO DE 2024
- DECRETO Nº 12.244, DE 8 DE NOVEMBRO DE 2024
- DECRETO Nº 12.245, DE 8 DE NOVEMBRO DE 2024
- DECRETO Nº 12.246, DE 8 DE NOVEMBRO DE 2024
- DECRETO Nº 12.247, DE 13 DE NOVEMBRO DE 2024
- DECRETO Nº 12.248, DE 13 DE NOVEMBRO DE 2024
- DECRETO Nº 12.249, DE 13 DE NOVEMBRO DE 2024
- DECRETO Nº 12.250, DE 13 DE NOVEMBRO DE 2024
- DECRETO Nº 12.251, DE 13 DE NOVEMBRO DE 2024
- DECRETO Nº 12.252, DE 13 DE NOVEMBRO DE 2024
- DECRETO Nº 12.253, DE 13 DE NOVEMBRO DE 2024
- DECRETO Nº 12.254, DE 19 DE NOVEMBRO DE 2024
- DECRETO Nº 12.255, DE 21 DE NOVEMBRO DE 2024
- DECRETO Nº 12.256, DE 21 DE NOVEMBRO DE 2024
Presidência da República
Casa Civil
Secretaria Especial para Assuntos JurídicosDECRETO Nº 12.219, DE 14 DE OUTUBRO DE 2024
| Vigência | Altera o Decreto nº 11.330, de 1º de janeiro de 2023, que aprova a Estrutura Regimental e o Quadro Demonstrativo dos Cargos em Comissão e das Funções de Confiança da Controladoria-Geral da União, e remaneja e transforma cargos em comissão e funções de confiança. |
O PRESIDENTE DA REPÚBLICA, no uso da atribuição que lhe confere o art. 84, caput, inciso VI, alínea “a”, da Constituição,
DECRETA:
Art. 1º Ficam remanejados, na forma do Anexo I, os seguintes Cargos Comissionados Executivos – CCE e Funções Comissionadas Executivas – FCE:
I - da Controladoria-Geral da União para a Secretaria de Gestão e Inovação do Ministério da Gestão e da Inovação em Serviços Públicos:
a) um CCE 1.15;
b) quatro CCE 1.03;
c) onze CCE 1.02;
d) dois CCE 1.01;
e) uma FCE 1.10;
f) uma FCE 1.09;
g) vinte e nove FCE 1.04;
h) seis FCE 1.03;
i) uma FCE 1.02;
j) duas FCE 1.01;
k) duas FCE 2.15;
l) uma FCE 2.13;
m) uma FCE 2.10;
n) uma FCE 2.09;
o) uma FCE 3.15; e
p) duas FCE 3.13; e
II - da Secretaria de Gestão e Inovação para a Controladoria-Geral da União:
a) três CCE 1.04;
b) dois CCE 2.15;
c) um CCE 2.13;
d) dois CCE 2.02;
e) duas FCE 1.15;
f) nove FCE 1.13;
g) uma FCE 1.08;
h) dezessete FCE 1.07;
i) duas FCE 1.06; e
j) cinquenta e cinco FCE 1.05.
Art. 2º Ficam transformados CCE e FCE, nos termos do disposto no art. 7º da Lei nº 14.204, de 16 de setembro de 2021, na forma do Anexo II.
Art. 3º O Anexo I ao Decreto nº 11.330, de 1º de janeiro de 2023, passa a vigorar com as seguintes alterações:
“Art. 3º .......................................................................................................
I - .................................................................................................................
.....................................................................................................................
f) ..................................................................................................................
.....................................................................................................................
2. Diretoria de Tecnologia da Informação;
.....................................................................................................................
4. Diretoria de Planejamento, Inovação e Sustentabilidade; e
............................................................................................................” (NR)
“Art. 11-A. À Diretoria de Planejamento, Inovação e Sustentabilidade compete:
I - assessorar a Secretaria-Executiva na elaboração, na coordenação, na promoção, no monitoramento e na avaliação da estratégia, da cadeia de valor, de planos, de projetos e de ações estratégicas e prioritárias para a Controladoria-Geral da União;
II - formular e implementar estratégias e mecanismos de integração, de desenvolvimento e de fortalecimento institucional;
III - assessorar a Secretaria-Executiva na coordenação, na supervisão e no apoio à atuação das Controladorias Regionais da União nos Estados;
IV - desenvolver e propor estratégias de sustentabilidade, em articulação com a Diretoria de Gestão Corporativa;
V - proceder à articulação institucional para formulação e coordenação de estratégias sobre assuntos determinados pela Secretaria-Executiva;
VI - coordenar as ações de prestação de contas institucionais, no âmbito da Controladoria-Geral da União;
VII - coordenar as ações de gestão da integridade institucional e de proteção de dados pessoais no âmbito da Controladoria-Geral da União;
VIII - planejar, coordenar e supervisionar a sistematização, a padronização e a implementação de técnicas e instrumentos de gestão de processos, de projetos e de riscos;
IX - oferecer à Secretaria-Executiva suporte ao processo decisório por meio de dados e informações gerenciais e indicadores estratégicos de monitoramento; e
X - coordenar as iniciativas de inovação da Controladoria-Geral da União.” (NR)
Art. 4º O Anexo II ao Decreto nº 11.330, de 1º de janeiro de 2023, passa a vigorar na forma do Anexo III a este Decreto.
Art. 5º Ficam revogados os seguintes dispositivos do Decreto nº 11.951, de 18 de março de 2024:
I - o art. 2º; e
II - o Anexo II.
Art. 6º Este Decreto entra em vigor vinte e um dias após a data de sua publicação.
Brasília, 14 de outubro de 2024; 203º da Independência e 136º da República.
LUIZ INÁCIO LULA DA SILVA
Esther Dweck
Vinícius Marques de Carvalho
Este texto não substitui o publicado no DOU de 15.10.2024
REMANEJAMENTO DE CARGOS COMISSINADOS EXECUTIVOS – CCE E DE FUNÇÕES COMISSIONADAS EXECUTIVAS – FCE
a) DA CONTROLADORIA-GERAL DA UNIÃO PARA A SECRETARIA DE GESTÃO E INOVAÇÃO DO MINISTÉRIO DA GESTÃO E DA INOVAÇÃO EM SERVIÇOS PÚBLICOS:
| CÓDIGO | CCE-UNITÁRIO | DA CGU PARA A SEGES/MGI | |
| QTD. | VALOR TOTAL | ||
| CCE 1.15 | 5,04 | 1 | 5,04 |
| CCE 1.03 | 0,37 | 4 | 1,48 |
| CCE 1.02 | 0,21 | 11 | 2,31 |
| CCE 1.01 | 0,12 | 2 | 0,24 |
| SUBTOTAL 1 | 18 | 9,07 | |
| FCE 1.10 | 1,27 | 1 | 1,27 |
| FCE 1.09 | 1,00 | 1 | 1,00 |
| FCE 1.04 | 0,44 | 29 | 12,76 |
| FCE 1.03 | 0,37 | 6 | 2,22 |
| FCE 1.02 | 0,21 | 1 | 0,21 |
| FCE 1.01 | 0,12 | 2 | 0,24 |
| FCE 2.15 | 3,03 | 2 | 6,06 |
| FCE 2.13 | 2,30 | 1 | 2,30 |
| FCE 2.10 | 1,27 | 1 | 1,27 |
| FCE 2.09 | 1,00 | 1 | 1,00 |
| FCE 3.15 | 3,03 | 1 | 3,03 |
| FCE 3.13 | 2,30 | 2 | 4,60 |
| SUBTOTAL 2 | 48 | 35,96 | |
| TOTAL | 66 | 45,03 | |
b) DA SECRETARIA DE GESTÃO E INOVAÇÃO PARA A CONTROLADORIA-GERAL DA UNIÃO:
| CÓDIGO | CCE-UNITÁRIO | DA SEGES/MGI PARA A CGU | |
| QTD. | VALOR TOTAL | ||
| CCE 1.04 | 0,44 | 3 | 1,32 |
| CCE 2.15 | 5,04 | 2 | 10,08 |
| CCE 2.13 | 3,84 | 1 | 3,84 |
| CCE 2.02 | 0,21 | 2 | 0,42 |
| SUBTOTAL 1 | 8 | 15,66 | |
| FCE 1.15 | 3,03 | 2 | 6,06 |
| FCE 1.13 | 2,30 | 9 | 20,70 |
| FCE 1.08 | 0,96 | 1 | 0,96 |
| FCE 1.07 | 0,83 | 17 | 14,11 |
| FCE 1.06 | 0,70 | 2 | 1,40 |
| FCE 1.05 | 0,60 | 55 | 33,00 |
| SUBTOTAL 2 | 86 | 76,23 | |
| TOTAL | 94 | 91,89 | |
DEMONSTRATIVO DOS CARGOS COMISSIONADOS EXECUTIVOS – CCE E DAS FUNÇÕES COMISSIONADAS EXECUTIVAS – FCE TRANSFORMADOS NOS TERMOS DO DISPOSTO NO ART. 7º DA LEI Nº 14.204, DE 16 DE SETEMBRO DE 2021
| CÓDIGO | CCE-UNITÁRIO | SITUAÇÃO ATUAL (a) | SITUAÇÃO NOVA (b) | DIFERENÇA | |||
| (c = b - a) | |||||||
| QTD. | VALOR TOTAL | QTD. | VALOR TOTAL | QTD. | VALOR TOTAL | ||
| CCE-15 | 5,04 | - | - | 1 | 5,04 | 1 | 5,04 |
| CCE-13 | 3,84 | - | - | 1 | 3,84 | 1 | 3,84 |
| CCE-10 | 2,12 | 17 | 36,04 | - | - | -17 | -36,04 |
| CCE-4 | 0,44 | - | - | 3 | 1,32 | 3 | 1,32 |
| CCE-3 | 0,37 | 4 | 1,48 | - | - | -4 | -1,48 |
| CCE-2 | 0,21 | 9 | 1,89 | - | - | -9 | -1,89 |
| CCE-1 | 0,12 | 2 | 0,24 | - | - | -2 | -0,24 |
| FCE-15 | 3,03 | 1 | 3,03 | - | - | -1 | -3,03 |
| FCE-13 | 2,30 | - | - | 6 | 13,80 | 6 | 13,80 |
| FCE-10 | 1,27 | 8 | 10,16 | - | - | -8 | -10,16 |
| FCE-9 | 1,00 | 2 | 2,00 | - | - | -2 | -2,00 |
| FCE-8 | 0,96 | - | - | 1 | 0,96 | 1 | 0,96 |
| FCE-7 | 0,83 | - | - | 16 | 13,28 | 16 | 13,28 |
| FCE-6 | 0,70 | - | - | 2 | 1,40 | 2 | 1,40 |
| FCE-5 | 0,60 | - | - | 51 | 30,60 | 51 | 30,60 |
| FCE-4 | 0,44 | 29 | 12,76 | - | - | -29 | -12,76 |
| FCE-3 | 0,37 | 6 | 2,22 | - | - | -6 | -2,22 |
| FCE-2 | 0,21 | 1 | 0,21 | - | - | -1 | -0,21 |
| FCE-1 | 0,12 | 2 | 0,24 | - | - | -2 | -0,24 |
| TOTAL | 81 | 70,27 | 81 | 70,24 | - | -0,03 | |
(Anexo II ao Decreto nº 11.330, de 1º de janeiro de 2023)
“a) QUADRO DEMONSTRATIVO DOS CARGOS EM COMISSÃO E DAS FUNÇÕES DE CONFIANÇA DA CONTROLADORIA-GERAL DA UNIÃO:
| UNIDADE | CARGO/FUNÇÃO Nº | DENOMINAÇÃO CARGO/FUNÇÃO | CCE/FCE |
|
| 1 | Assessor Especial | FCE 2.15 |
|
| 2 | Assessor Especial | CCE 2.15 |
|
| 3 | Assessor | CCE 2.13 |
|
|
|
|
|
| GABINETE | 1 | Chefe de Gabinete | FCE 1.15 |
| Coordenação | 1 | Coordenador | FCE 1.10 |
| Seção | 5 | Chefe | CCE 1.03 |
|
| |||
| ASSESSORIA ESPECIAL DE COMUNICAÇÃO SOCIAL | 1 | Chefe de Assessoria Especial | CCE 1.15 |
|
| 1 | Assessor | CCE 2.13 |
|
| 1 | Assistente | FCE 2.07 |
| Setor | 1 | Chefe | CCE 1.02 |
|
| |||
| ASSESSORIA ESPECIAL PARA ASSUNTOS INTERNACIONAIS | 1 | Chefe de Assessoria Especial | FCE 1.15 |
|
| 1 | Assistente | FCE 2.07 |
|
| |||
| ASSESSORIA PARA ASSUNTOS PARLAMENTARES E FEDERATIVOS | 1 | Chefe de Assessoria | FCE 1.13 |
|
| |||
| ASSESSORIA ESPECIAL DE PARTICIPAÇÃO SOCIAL E DIVERSIDADE | 1 | Chefe de Assessoria Especial | FCE 1.15 |
|
| |||
| SECRETARIA-EXECUTIVA | 1 | Secretário-Executivo | CCE 1.18 |
|
| 1 | Secretário-Executivo Adjunto | FCE 1.17 |
| Assessoria | 1 | Chefe de Assessoria | FCE 1.14 |
| Coordenação | 1 | Coordenador | FCE 1.10 |
| Gabinete | 1 | Chefe de Gabinete | FCE 1.13 |
| Serviço | 2 | Chefe | FCE 1.05 |
|
| 2 | Assistente Técnico | CCE 2.02 |
|
| |||
| DIRETORIA DE GESTÃO CORPORATIVA | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 3 | Coordenador-Geral | FCE 1.13 |
| Coordenação-Geral | 1 | Coordenador-Geral | CCE 1.13 |
| Coordenação | 13 | Coordenador | FCE 1.10 |
| Divisão | 1 | Chefe | FCE 1.07 |
| Serviço | 10 | Chefe | FCE 1.05 |
| Seção | 11 | Chefe | CCE 1.04 |
| Seção | 4 | Chefe | CCE 1.03 |
| Setor | 1 | Chefe | CCE 1.02 |
| Núcleo | 1 | Chefe | CCE 1.01 |
|
| |||
| DIRETORIA DE TECNOLOGIA DA INFORMAÇÃO | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 3 | Coordenador-Geral | FCE 1.13 |
| Coordenação | 2 | Coordenador | FCE 1.10 |
| Divisão | 11 | Chefe | FCE 1.07 |
| Serviço | 4 | Chefe | FCE 1.05 |
| Setor | 1 | Chefe | CCE 1.02 |
|
| |||
| DIRETORIA DE PESQUISAS E INFORMAÇÕES ESTRATÉGICAS | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 2 | Coordenador-Geral | FCE 1.13 |
| Divisão | 1 | Chefe | FCE 1.07 |
| Serviço | 3 | Chefe | FCE 1.05 |
| Núcleo | 1 | Chefe | FCE 1.01 |
|
| |||
| DIRETORIA DE PLANEJAMENTO, INOVAÇÃO E SUSTENTABILIDADE | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 2 | Coordenador-Geral | FCE 1.13 |
| Divisão | 2 | Chefe | FCE 1.07 |
| Serviço | 2 | Chefe | FCE 1.06 |
|
| |||
| CONSULTORIA JURÍDICA | 1 | Consultor Jurídico | FCE 1.15 |
|
| 1 | Consultor Jurídico Adjunto | FCE 1.14 |
| Coordenação-Geral | 2 | Coordenador-Geral | FCE 1.13 |
| Coordenação | 4 | Coordenador | FCE 1.10 |
| Divisão | 5 | Chefe | FCE 1.07 |
|
| |||
| SECRETARIA FEDERAL DE CONTROLE INTERNO | 1 | Secretário | FCE 1.17 |
|
| 1 | Secretário-Adjunto | FCE 1.15 |
| Gabinete | 1 | Chefe de Gabinete | FCE 1.13 |
| Coordenação-Geral | 3 | Coordenador-Geral | FCE 1.13 |
|
| 1 | Assessor | FCE 2.13 |
| Coordenação | 2 | Coordenador | FCE 1.10 |
|
| 1 | Assessor Técnico | FCE 2.10 |
| Divisão | 7 | Chefe | FCE 1.07 |
|
| |||
| DIRETORIA DE AUDITORIA DE POLÍTICAS ECONÔMICAS E DE DESENVOLVIMENTO | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 4 | Coordenador-Geral | FCE 1.13 |
| Coordenação | 1 | Coordenador | FCE 1.10 |
|
| 1 | Assessor Técnico | FCE 2.10 |
| Divisão | 15 | Chefe | FCE 1.07 |
|
| |||
| DIRETORIA DE AUDITORIA DE POLÍTICAS SOCIAIS E DE SEGURANÇA PÚBLICA | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 5 | Coordenador-Geral | FCE 1.13 |
|
| 1 | Assessor Técnico | FCE 2.10 |
| Coordenação | 3 | Coordenador | FCE 1.10 |
| Divisão | 16 | Chefe | FCE 1.07 |
|
| |||
| DIRETORIA DE AUDITORIA DE PREVIDÊNCIA E BENEFÍCIOS | 1 | Diretor | FCE 1.15 |
|
| 4 | Gerente de Projeto | FCE 3.13 |
|
| 1 | Assessor Técnico | FCE 2.10 |
| Divisão | 7 | Chefe | FCE 1.07 |
|
| |||
| DIRETORIA DE AUDITORIA DE POLÍTICAS DE INFRAESTRUTURA | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 6 | Coordenador-Geral | FCE 1.13 |
|
| 1 | Assessor Técnico | FCE 2.10 |
| Divisão | 15 | Chefe | FCE 1.07 |
| Serviço | 1 | Chefe | FCE 1.05 |
|
| |||
| DIRETORIA DE AUDITORIA DE GOVERNANÇA E GESTÃO | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 4 | Coordenador-Geral | FCE 1.13 |
|
| 1 | Assessor Técnico | FCE 2.10 |
| Divisão | 13 | Chefe | FCE 1.07 |
|
| |||
| DIRETORIA DE AUDITORIA DE ESTATAIS | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 3 | Coordenador-Geral | FCE 1.13 |
|
| 1 | Assessor Técnico | FCE 2.10 |
| Divisão | 9 | Chefe | FCE 1.07 |
|
| |||
| DIRETORIA DE INVESTIGAÇÕES E OPERAÇÕES | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 2 | Coordenador-Geral | FCE 1.13 |
| Seção | 2 | Chefe | FCE 1.04 |
|
| |||
| OUVIDORIA-GERAL DA UNIÃO | 1 | Ouvidor-Geral | FCE 1.17 |
| Gabinete | 1 | Chefe de Gabinete | FCE 1.13 |
| Divisão | 1 | Chefe | FCE 1.07 |
| Serviço | 1 | Chefe | FCE 1.06 |
| Serviço | 1 | Chefe | FCE 1.05 |
|
| |||
| DIRETORIA DE ARTICULAÇÃO, MONITORAMENTO E SUPERVISÃO DO SISTEMA DE OUVIDORIAS | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 2 | Coordenador-Geral | FCE 1.13 |
| Divisão | 2 | Chefe | FCE 1.07 |
| Serviço | 1 | Chefe | FCE 1.06 |
|
| |||
| DIRETORIA DE PROTEÇÃO E DEFESA DO USUÁRIO DE SERVIÇO PÚBLICO | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 2 | Coordenador-Geral | FCE 1.13 |
| Divisão | 2 | Chefe | FCE 1.07 |
| Serviço | 1 | Chefe | FCE 1.06 |
|
| |||
| CORREGEDORIA-GERAL DA UNIÃO | 1 | Corregedor-Geral | FCE 1.17 |
| Gabinete | 1 | Chefe de Gabinete | FCE 1.13 |
| Coordenação-Geral | 2 | Coordenador-Geral | FCE 1.13 |
| Serviço | 1 | Chefe | FCE 1.06 |
| Serviço | 2 | Chefe | FCE 1.05 |
|
| |||
| DIRETORIA DE ARTICULAÇÃO, MONITORAMENTO E SUPERVISÃO DO SISTEMA DE CORREIÇÃO DO PODER EXECUTIVO FEDERAL | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 3 | Coordenador-Geral | FCE 1.13 |
| Serviço | 3 | Chefe | FCE 1.05 |
|
| |||
| DIRETORIA DE RESPONSABILIZAÇÃO DE AGENTES PÚBLICOS | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 2 | Coordenador-Geral | FCE 1.13 |
| Serviço | 2 | Chefe | FCE 1.05 |
| Seção | 1 | Chefe | FCE 1.04 |
|
| |||
| SECRETARIA DE INTEGRIDADE PRIVADA | 1 | Secretário | FCE 1.17 |
| Gabinete | 1 | Chefe de Gabinete | FCE 1.13 |
| Coordenação | 2 | Coordenador | FCE 1.10 |
| Serviço | 1 | Chefe | FCE 1.05 |
|
| |||
| DIRETORIA DE ACORDOS DE LENIÊNCIA | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 2 | Coordenador-Geral | FCE 1.13 |
| Serviço | 3 | Chefe | FCE 1.05 |
|
| |||
| DIRETORIA DE RESPONSABILIZAÇÃO DE ENTES PRIVADOS | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 3 | Coordenador-Geral | FCE 1.13 |
| Coordenação | 1 | Coordenador | FCE 1.10 |
| Serviço | 4 | Chefe | FCE 1.05 |
|
| |||
| DIRETORIA DE PROMOÇÃO E AVALIAÇÃO DE INTEGRIDADE PRIVADA | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 2 | Coordenador-Geral | FCE 1.13 |
| Serviço | 3 | Chefe | FCE 1.05 |
|
| |||
| SECRETARIA DE INTEGRIDADE PÚBLICA | 1 | Secretário | FCE 1.17 |
| Gabinete | 1 | Chefe de Gabinete | FCE 1.13 |
| Coordenação | 1 | Coordenador | FCE 1.10 |
|
| |||
| DIRETORIA DE PROMOÇÃO DE INTEGRIDADE PÚBLICA | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 3 | Coordenador-Geral | FCE 1.13 |
| Divisão | 4 | Chefe | FCE 1.07 |
| Serviço | 1 | Chefe | FCE 1.05 |
|
| |||
| DIRETORIA DE GOVERNO ABERTO E TRANSPARÊNCIA | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 3 | Coordenador-Geral | FCE 1.13 |
| Divisão | 4 | Chefe | FCE 1.07 |
| Serviço | 1 | Chefe | FCE 1.05 |
|
| |||
| DIRETORIA DE ESTUDOS E DESENVOLVIMENTO DA INTEGRIDADE PÚBLICA | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 2 | Coordenador-Geral | FCE 1.13 |
| Divisão | 1 | Chefe | FCE 1.07 |
| Seção | 1 | Chefe | FCE 1.03 |
|
| |||
| SECRETARIA NACIONAL DE ACESSO À INFORMAÇÃO | 1 | Secretário | CCE 1.17 |
| Gabinete | 1 | Chefe de Gabinete | FCE 1.13 |
|
| 1 | Assessor Técnico | FCE 2.10 |
| Divisão | 1 | Chefe | FCE 1.07 |
|
| |||
| DIRETORIA DE RECURSOS E ENTENDIMENTOS DE ACESSO À INFORMAÇÃO | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 2 | Coordenador-Geral | FCE 1.13 |
| Divisão | 5 | Chefe | FCE 1.07 |
| Serviço | 1 | Chefe | FCE 1.05 |
|
| |||
| DIRETORIA DE ARTICULAÇÃO, SUPERVISÃO E MONITORAMENTO DE ACESSO À INFORMAÇÃO | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 2 | Coordenador-Geral | FCE 1.13 |
| Divisão | 5 | Chefe | FCE 1.07 |
| Serviço | 1 | Chefe | FCE 1.05 |
|
| |||
| CONTROLADORIAS REGIONAIS DA UNIÃO NOS ESTADOS | |||
| Superintendência | 26 | Superintendente | FCE 1.13 |
|
| 1 | Superintendente-Adjunto | FCE 1.10 |
| Divisão | 1 | Chefe | FCE 1.08 |
| Divisão | 27 | Chefe | FCE 1.07 |
| Serviço | 1 | Chefe | FCE 1.06 |
| Serviço | 94 | Chefe | FCE 1.05 |
| Seção | 4 | Chefe | FCE 1.03 |
| Setor | 13 | Chefe | CCE 1.02 |
| Setor | 4 | Chefe | FCE 1.02 |
| Núcleo | 10 | Chefe | CCE 1.01 |
| Núcleo | 1 | Chefe | FCE 1.01 |
b) QUADRO RESUMO DE CUSTOS DOS CARGOS EM COMISSÃO E DAS FUNÇÕES DE CONFIANÇA DA CONTROLADORIA-GERAL DA UNIÃO:
| CÓDIGO | CCE-UNITÁRIO | SITUAÇÃO ATUAL | SITUAÇÃO NOVA | ||
| QTD. | VALOR TOTAL | QTD. | VALOR TOTAL | ||
| CCE 1.18 | 6,41 | 1 | 6,41 | 1 | 6,41 |
| SUBTOTAL 1 | 1 | 6,41 | 1 | 6,41 | |
| CCE 1.17 | 6,27 | 1 | 6,27 | 1 | 6,27 |
| CCE 1.15 | 5,04 | 2 | 10,08 | 1 | 5,04 |
| CCE 1.13 | 3,84 | 1 | 3,84 | 1 | 3,84 |
| CCE 1.04 | 0,44 | 8 | 3,52 | 11 | 4,84 |
| CCE 1.03 | 0,37 | 13 | 4,81 | 9 | 3,33 |
| CCE 1.02 | 0,21 | 27 | 5,67 | 16 | 3,36 |
| CCE 1.01 | 0,12 | 13 | 1,56 | 11 | 1,32 |
| CCE 2.15 | 5,04 | - | - | 2 | 10,08 |
| CCE 2.13 | 3,84 | 3 | 11,52 | 4 | 15,36 |
| CCE 2.02 | 0,21 | - | - | 2 | 0,42 |
| SUBTOTAL 2 | 68 | 47,27 | 58 | 53,86 | |
| FCE 1.17 | 3,76 | 6 | 22,56 | 6 | 22,56 |
| FCE 1.15 | 3,03 | 26 | 78,78 | 28 | 84,84 |
| FCE 1.14 | 2,59 | 2 | 5,18 | 2 | 5,18 |
| FCE 1.13 | 2,30 | 94 | 216,20 | 103 | 236,90 |
| FCE 1.10 | 1,27 | 33 | 41,91 | 32 | 40,64 |
| FCE 1.09 | 1,00 | 1 | 1,00 | - | - |
| FCE 1.08 | 0,96 | - | - | 1 | 0,96 |
| FCE 1.07 | 0,83 | 137 | 113,71 | 154 | 127,82 |
| FCE 1.06 | 0,70 | 5 | 3,50 | 7 | 4,90 |
| FCE 1.05 | 0,60 | 82 | 49,20 | 137 | 82,20 |
| FCE 1.04 | 0,44 | 32 | 14,08 | 3 | 1,32 |
| FCE 1.03 | 0,37 | 11 | 4,07 | 5 | 1,85 |
| FCE 1.02 | 0,21 | 5 | 1,05 | 4 | 0,84 |
| FCE 1.01 | 0,12 | 4 | 0,48 | 2 | 0,24 |
| FCE 2.15 | 3,03 | 3 | 9,09 | 1 | 3,03 |
| FCE 2.13 | 2,30 | 2 | 4,60 | 1 | 2,30 |
| FCE 2.10 | 1,27 | 9 | 11,43 | 8 | 10,16 |
| FCE 2.09 | 1,00 | 1 | 1,00 | - | - |
| FCE 2.07 | 0,83 | 2 | 1,66 | 2 | 1,66 |
| FCE 3.15 | 3,03 | 1 | 3,03 | - | - |
| FCE 3.13 | 2,30 | 6 | 13,80 | 4 | 9,20 |
| SUBTOTAL 3 | 462 | 596,33 | 500 | 636,60 | |
| TOTAL | 531 | 650,01 | 559 | 696,87 | |
”(NR)
*
Conteudo atualizado em 12/11/2024








