- Voltar Navegação
- DECRETO Nº 11.652, DE 23 DE AGOSTO DE 2023
- DECRETO Nº 11.653, DE 23 DE AGOSTO DE 2023
- DECRETO Nº 11.654, DE 23 DE AGOSTO DE 2023
- DECRETO Nº 11.655, DE 23 DE AGOSTO DE 2023
- DECRETO Nº 11.732, DE 18 DE OUTUBRO DE 2023
- DECRETO Nº 11.733, DE 18 DE OUTUBRO DE 2023
- DECRETO Nº 11.734, DE 18 DE OUTUBRO DE 2023
- DECRETO Nº 11.735, DE 18 DE OUTUBRO DE 2023
- DECRETO Nº 11.831, DE 14 DE DEZEMBRO DE 2023
- DECRETO Nº 11.832, DE 14 DE DEZEMBRO DE 2023
- DECRETO Nº 11.466, DE 5 DE ABRIL DE 2023
- DECRETO Nº 11.467, DE 5 DE ABRIL DE 2023
- DECRETO Nº 11.413, DE 13 DE FEVEREIRO DE 2023
- DECRETO Nº 11.414, DE 13 DE FEVEREIRO DE 2023
- DECRETO Nº 11.412, DE 10 DE FEVEREIRO DE 2023
- DECRETO Nº 11.431, DE 8 DE MARÇO DE 2023
- DECRETO Nº 11.432, DE 8 DE MARÇO DE 2023
- DECRETO Nº 11.827, DE 14 DE DEZEMBRO DE 2023
- DECRETO Nº 11.828, DE 14 DE DEZEMBRO DE 2023
- DECRETO Nº 11.829, DE 14 DE DEZEMBRO DE 2023
- DECRETO Nº 11.830, DE 14 DE DEZEMBRO DE 2023
- DECRETO Nº 11.817, DE 8 DE DEZEMBRO DE 2023
- DECRETO Nº 11.818, DE 11 DE DEZEMBRO DE 2023
- DECRETO Nº 11.819, DE 11 DE DEZEMBRO DE 2023
- DECRETO Nº 11.820, DE 12 DE DEZEMBRO DE 2023
Presidência da República
Casa Civil
Secretaria Especial para Assuntos JurídicosDECRETO Nº 11.734, DE 18 DE OUTUBRO DE 2023
| Vigência | Altera o Decreto nº 11.362, de 1º de janeiro de 2023, que aprova a Estrutura Regimental e o Quadro Demonstrativo dos Cargos em Comissão e das Funções de Confiança da Secretaria de Comunicação Social da Presidência da República, e remaneja cargos em comissão e funções de confiança. |
O PRESIDENTE DA REPÚBLICA, no uso da atribuição que lhe confere o art. 84, caput, inciso VI, alínea “a”, da Constituição,
DECRETA:
Art. 1º Ficam remanejados, na forma do Anexo I, os seguintes Cargos Comissionados Executivos - CCE e Funções Comissionadas Executivas - FCE:
I - da Secretaria de Comunicação Social da Presidência da República para a Secretaria de Gestão e Inovação do Ministério da Gestão e da Inovação em Serviços Públicos:
a) um CCE 2.13; e
b) uma FCE 1.13; e
II - da Secretaria de Gestão e Inovação do Ministério da Gestão e da Inovação em Serviços Públicos para a Secretaria de Comunicação Social da Presidência da República:
a) um CCE 1.13;
b) um CCE 3.13;
c) um CCE 3.10; e
d) uma FCE 2.13.
Art. 2º O Anexo II ao Decreto nº 11.362, de 1º de janeiro de 2023, passa a vigorar com as alterações constantes do Anexo II a este Decreto.
Art. 3º Ficam revogados os seguintes dispositivos do Decreto nº 11.610, de 19 de julho de 2023:
I - o art. 3º; e
II - o Anexo III.
Art. 4º Este Decreto entra em vigor em 26 de outubro de 2023.
Brasília, 18 de outubro de 2023; 202º da Independência e 135º da República.
LUIZ INÁCIO LULA DA SILVA
Esther Dweck
Paulo Roberto Severo Pimenta
Este texto não substitui o publicado no DOU de 19.10.2023
REMANEJAMENTO DE CARGOS COMISSIONADOS EXECUTIVOS - CCE E DE FUNÇÕES COMISSIONADAS EXECUTIVAS - FCE
a) DA SECRETARIA DE COMUNICAÇÃO SOCIAL DA PRESIDÊNCIA DA REPÚBLICA PARA A SECRETARIA DE GESTÃO E INOVAÇÃO DO MINISTÉRIO DA GESTÃO E DA INOVAÇÃO EM SERVIÇOS PÚBLICOS:
| CÓDIGO | CCE-UNITÁRIO | DA SECOM-PR PARA A SEGES/MGI | |
| QTD. | VALOR TOTAL | ||
| CCE 2.13 | 3,84 | 1 | 3,84 |
| SUBTOTAL 1 | 1 | 3,84 | |
| FCE 1.13 | 2,30 | 1 | 2,30 |
| SUBTOTAL 2 | 1 | 2,30 | |
| TOTAL | 2 | 6,14 | |
b) DA SECRETARIA DE GESTÃO E INOVAÇÃO DO MINISTÉRIO DA GESTÃO E DA INOVAÇÃO EM SERVIÇOS PÚBLICOS PARA A SECRETARIA DE COMUNICAÇÃO SOCIAL DA PRESIDÊNCIA DA REPÚBLICA:
| CÓDIGO | CCE-UNITÁRIO | DA SEGES/MGI PARA A SECOM-PR | |
| QTD. | VALOR TOTAL | ||
| CCE 1.13 | 3,84 | 1 | 3,84 |
| CCE 3.13 | 3,84 | 1 | 3,84 |
| CCE 3.10 | 2,12 | 1 | 2,12 |
| SUBTOTAL 1 | 3 | 9,80 | |
| FCE 2.13 | 2,30 | 1 | 2,30 |
| SUBTOTAL 2 | 1 | 2,30 | |
| TOTAL | 4 | 12,10 | |
(Anexo II ao Decreto nº 11.362, de 1º de janeiro de 2023)
“a) ...............................................................................................................
| UNIDADE | CARGO/FUNÇÃO Nº | DENOMINAÇÃO CARGO/FUNÇÃO | CCE/FCE |
| 2 | Assessor Especial | CCE 2.15 | |
| 1 | Diretor de Programa | CCE 3.15 | |
| 4 | Assessor | CCE 2.13 | |
| 1 | Assessor | FCE 2.13 | |
| GABINETE | 1 | Chefe de Gabinete | CCE 1.15 |
|
| 1 | Assessor | CCE 2.13 |
| 1 | Coordenador de Projeto | CCE 3.10 | |
| 1 | Chefe de Projeto II | CCE 3.07 | |
| 2 | Chefe de Projeto I | CCE 3.05 | |
|
| 1 | Assistente | CCE 2.07 |
| ASSESSORIA DE PARTICIPAÇÃO SOCIAL E DIVERSIDADE | 1 | Chefe de Assessoria | CCE 1.14 |
|
|
|
|
|
| CONSULTORIA JURÍDICA | 1 | Consultor Jurídico | FCE 1.15 |
| 1 | Consultor Jurídico Adjunto | FCE 1.13 | |
| 1 | Assessor Técnico | FCE 2.10 | |
| SECRETARIA-EXECUTIVA | 1 | Secretário-Executivo | CCE 1.18 |
| 1 | Assessor | CCE 2.14 | |
| 1 | Assessor | FCE 2.13 | |
| 1 | Gerente de Projeto | CCE 3.13 | |
| Gabinete | 1 | Chefe de Gabinete | FCE 1.13 |
| 1 | Chefe de Projeto II | CCE 3.07 | |
| 1 | Chefe de Projeto I | CCE 3.05 | |
| Coordenação-Geral | 1 | Coordenador-Geral | FCE 1.13 |
| Coordenação-Geral | 1 | Coordenador-Geral | CCE 1.13 |
| 1 | Assessor Técnico | FCE 2.10 | |
| 1 | Assistente Técnico | FCE 2.05 | |
| SUBSECRETARIA DE GESTÃO E NORMAS | 1 | Subsecretário | CCE 1.15 |
| Coordenação-Geral | 4 | Coordenador-Geral | CCE 1.13 |
| 4 | Coordenador de Projeto | CCE 3.10 | |
| 1 | Coordenador de Projeto | FCE 3.10 | |
| Coordenação | 2 | Coordenador | CCE 1.10 |
| 2 | Chefe de Projeto II | CCE 3.07 | |
| 4 | Chefe de Projeto II | FCE 3.07 | |
| 1 | Chefe de Projeto I | CCE 3.05 | |
| 1 | Chefe de Projeto I | FCE 3.05 | |
| SECRETARIA DE IMPRENSA | 1 | Secretário | CCE 1.17 |
| 1 | Assessor | CCE 2.13 | |
| Gabinete | 1 | Chefe de Gabinete | CCE 1.13 |
| 1 | Chefe de Projeto II | CCE 3.07 | |
| DEPARTAMENTO DE MÍDIA INTERNACIONAL | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 1 | Coordenador-Geral | CCE 1.13 |
| Coordenação | 1 | Coordenador | CCE 1.10 |
| 1 | Chefe de Projeto II | CCE 3.07 | |
| DEPARTAMENTO DE MÍDIA NACIONAL | 1 | Diretor | CCE 1.15 |
| Coordenação-Geral | 3 | Coordenador-Geral | CCE 1.13 |
| 2 | Coordenador de Projeto | CCE 3.10 | |
| 1 | Coordenador de Projeto | FCE 3.10 | |
| Coordenação | 3 | Coordenador | CCE 1.10 |
| 2 | Chefe de Projeto II | CCE 3.07 | |
| 2 | Chefe de Projeto II | FCE 3.07 | |
| 2 | Chefe de Projeto I | CCE 3.05 | |
| 1 | Chefe de Projeto I | FCE 3.05 | |
| SECRETARIA DE ANÁLISE, ESTRATÉGIA E ARTICULAÇÃO | 1 | Secretário | CCE 1.17 |
|
|
|
|
|
| Gabinete | 1 | Chefe de Gabinete | CCE 1.13 |
| 1 | Chefe de Projeto II | CCE 3.07 | |
| DEPARTAMENTO DE MONITORAMENTO E PESQUISAS | 1 | Diretor | CCE 1.15 |
| Coordenação-Geral | 2 | Coordenador-Geral | CCE 1.13 |
| 2 | Coordenador de Projeto | CCE 3.10 | |
|
|
|
|
|
| DEPARTAMENTO DE ARTICULAÇÃO INSTITUCIONAL | 1 | Diretor | CCE 1.15 |
| Coordenação-Geral | 1 | Coordenador-Geral | CCE 1.13 |
|
| 2 | Gerente de Projeto | CCE 3.13 |
| 2 | Coordenador de Projeto | CCE 3.10 | |
| SECRETARIA DE PUBLICIDADE E PATROCÍNIOS | 1 | Secretário | CCE 1.17 |
| Gabinete | 1 | Chefe de Gabinete | CCE 1.13 |
| 1 | Assistente Técnico | CCE 2.05 | |
| DEPARTAMENTO DE PUBLICIDADE | 1 | Diretor | CCE 1.15 |
| 1 | Gerente de Projeto | FCE 3.13 | |
| Coordenação-Geral | 2 | Coordenador-Geral | CCE 1.13 |
| 3 | Assessor Técnico | CCE 2.10 | |
| 1 | Assessor Técnico | FCE 2.10 | |
| 1 | Assistente Técnico | CCE 2.05 | |
| DEPARTAMENTO DE MÍDIA E PATROCÍNIOS | 1 | Diretor | CCE 1.15 |
| 1 | Gerente de Projeto | CCE 3.13 | |
| Coordenação-Geral | 2 | Coordenador-Geral | CCE 1.13 |
| 4 | Assessor Técnico | CCE 2.10 | |
| SECRETARIA DE COMUNICAÇÃO INSTITUCIONAL | 1 | Secretário | CCE 1.17 |
| 3 | Assessor | FCE 2.13 | |
| Gabinete | 1 | Chefe de Gabinete | CCE 1.13 |
| 2 | Assessor Técnico | CCE 2.10 | |
| DEPARTAMENTO DE CANAIS DIGITAIS | 1 | Diretor | CCE 1.15 |
|
| 1 | Assessor | CCE 2.13 |
| Coordenação-Geral | 2 | Coordenador-Geral | CCE 1.13 |
|
| 4 | Assessor Técnico | CCE 2.10 |
| Coordenação | 1 | Coordenador | CCE 1.10 |
|
| 1 | Assistente | CCE 2.07 |
|
|
|
|
|
| DEPARTAMENTO DE DIFUSÃO | 1 | Diretor | CCE 1.15 |
| 1 | Assessor | CCE 2.13 | |
| Coordenação-Geral | 1 | Coordenador-Geral | CCE 1.13 |
| 2 | Assessor Técnico | CCE 2.10 | |
| SECRETARIA DE PRODUÇÃO E DIVULGAÇÃO DE CONTEÚDO AUDIOVISUAL | 1 | Secretário | CCE 1.17 |
| Gabinete | 1 | Chefe de Gabinete | CCE 1.13 |
| 1 | Assistente | CCE 2.07 | |
| DEPARTAMENTO DE PRODUÇÃO, EDIÇÃO E ACERVO | 1 | Diretor | CCE 1.15 |
| 1 | Assessor | CCE 2.13 | |
| Coordenação-Geral | 1 | Coordenador-Geral | CCE 1.13 |
| Coordenação | 1 | Coordenador | CCE 1.10 |
| Coordenação | 1 | Coordenador | FCE 1.10 |
| DEPARTAMENTO DE DISTRIBUIÇÃO AUDIOVISUAL | 1 | Diretor | CCE 1.15 |
| 1 | Assessor | CCE 2.13 | |
|
| 1 | Gerente de Projeto | CCE 3.13 |
| Coordenação-Geral | 1 | Coordenador-Geral | CCE 1.13 |
| 2 | Coordenador de Projeto | CCE 3.10 | |
| SECRETARIA DE POLÍTICAS DIGITAIS | 1 | Secretário | CCE 1.17 |
| Gabinete | 1 | Chefe de Gabinete | CCE 1.13 |
| 2 | Assessor | FCE 2.13 | |
| DEPARTAMENTO DE PROMOÇÃO DA LIBERDADE DE EXPRESSÃO | 1 | Diretor | CCE 1.15 |
| Coordenação-Geral | 1 | Coordenador-Geral | CCE 1.13 |
| Coordenação-Geral | 1 | Coordenador-Geral | FCE 1.13 |
| Coordenação | 1 | Coordenador | CCE 1.10 |
| Coordenação | 1 | Coordenador | FCE 1.10 |
| DEPARTAMENTO DE DIREITOS NA REDE E EDUCAÇÃO MIDIÁTICA | 1 | Diretor | FCE 1.15 |
| Coordenação-Geral | 1 | Coordenador-Geral | CCE 1.13 |
| Coordenação-Geral | 1 | Coordenador-Geral | FCE 1.13 |
| Coordenação | 1 | Coordenador | FCE 1.10 |
| Coordenação | 1 | Coordenador | CCE 1.10 |
b) ................................................................................................................
| CÓDIGO | CCE-UNITÁRIO | SITUAÇÃO ATUAL | SITUAÇÃO NOVA | ||
| QTD. | VALOR TOTAL | QTD. | VALOR TOTAL | ||
| CCE 1.18 | 6,41 | 1 | 6,41 | 1 | 6,41 |
| SUBTOTAL 1 | 1 | 6,41 | 1 | 6,41 | |
| CCE 1.17 | 6,27 | 6 | 37,62 | 6 | 37,62 |
| CCE 1.15 | 5,04 | 12 | 60,48 | 12 | 60,48 |
| CCE 1.14 | 4,31 | 1 | 4,31 | 1 | 4,31 |
| CCE 1.13 | 3,84 | 28 | 107,52 | 29 | 111,36 |
| CCE 1.10 | 2,12 | 10 | 21,20 | 10 | 21,20 |
| CCE 2.15 | 5,04 | 2 | 10,08 | 2 | 10,08 |
| CCE 2.14 | 4,31 | 1 | 4,31 | 1 | 4,31 |
| CCE 2.13 | 3,84 | 11 | 42,24 | 10 | 38,40 |
| CCE 2.10 | 2,12 | 15 | 31,80 | 15 | 31,80 |
| CCE 2.07 | 1,39 | 3 | 4,17 | 3 | 4,17 |
| CCE 2.05 | 1,00 | 2 | 2,00 | 2 | 2,00 |
| CCE 3.15 | 5,04 | 1 | 5,04 | 1 | 5,04 |
| CCE 3.13 | 3,84 | 4 | 15,36 | 5 | 19,20 |
| CCE 3.10 | 2,12 | 12 | 25,44 | 13 | 27,56 |
| CCE 3.07 | 1,39 | 9 | 12,51 | 9 | 12,51 |
| CCE 3.05 | 1,00 | 6 | 6,00 | 6 | 6,00 |
| SUBTOTAL 2 | 123 | 390,08 | 125 | 396,04 | |
| FCE 1.15 | 3,03 | 3 | 9,09 | 3 | 9,09 |
| FCE 1.13 | 2,30 | 6 | 13,80 | 5 | 11,50 |
| FCE 1.10 | 1,27 | 3 | 3,81 | 3 | 3,81 |
| FCE 1.05 | 0,60 | - | - | - | - |
| FCE 2.15 | 3,03 | - | - | - | - |
| FCE 2.13 | 2,30 | 6 | 13,80 | 7 | 16,10 |
| FCE 2.10 | 1,27 | 3 | 3,81 | 3 | 3,81 |
| FCE 2.07 | 0,83 | - | - | - | - |
| FCE 2.05 | 0,60 | 1 | 0,60 | 1 | 0,60 |
| FCE 3.13 | 2,30 | 1 | 2,30 | 1 | 2,30 |
| FCE 3.10 | 1,27 | 2 | 2,54 | 2 | 2,54 |
| FCE 3.07 | 0,83 | 6 | 4,98 | 6 | 4,98 |
| FCE 3.05 | 0,60 | 2 | 1,20 | 2 | 1,20 |
| SUBTOTAL 3 | 33 | 55,93 | 33 | 55,93 | |
| TOTAL | 157 | 452,42 | 159 | 458,38 | |
” (NR)
*
Conteudo atualizado em 31/10/2023








