- Voltar Navegação
- Decreto de30.12.2004
- Decreto de29.12.2004
- Decreto de27.12.2004
- Decreto de27.12.2004
- Decreto de27.12.2004
- Decreto de27.12.2004
- Decreto de21.12.2004
- Decreto de21.12.2004
- Decreto de20.12.2004
- Decreto de16.12.2004
- Decreto de15.12.2004
- Decreto de15.12.2004
- Decreto de15.12.2004
- Decreto de15.12.2004
- Decreto de15.12.2004
- Decreto de15.12.2004
- Decreto de15.12.2004
- Decreto de15.12.2004
- Decreto de15.12.2004
- Decreto de15.12.2004
- Decreto de15.12.2004
- Decreto de15.12.2004
- Decreto de15.12.2004
- Decreto de15.12.2004
- Decreto de15.12.2004
Artigo 3
Brasília, 6 de julho de 2004; 183º da Independência e 116º da República.
LUIZ INÁCIO LULA DA SILVA
Guido Mantega
Este texto não substitui o publicado no D.O.U. de 7.7.2004
| ORGAO : 14000 - JUSTICA ELEITORAL | ||||||||||||||
| UNIDADE : 14101 - TRIBUNAL SUPERIOR ELEITORAL | ||||||||||||||
| ANEXO | CREDITO SUPLEMENTAR | |||||||||||||
| PROGRAMA DE TRABALHO (SUPLEMENTACAO) | RECURSOS DE TODAS AS FONTES - R$ 1, 00 | |||||||||||||
| E | G | R | M | I | F | |||||||||
| FUNC | PROGRAMATICA | PROGRAMA/ACAO/SUBTITULO/PRODUTO | S | N | P | O | U | T | V A L O R | |||||
| F | D | D | E | |||||||||||
| 0570 GESTAO DO PROCESSO ELEITORAL | 20.000.000 | |||||||||||||
| ATIVIDADES | ||||||||||||||
| 02 061 | 0570 4269 | PLEITOS ELEITORAIS | 20.000.000 | |||||||||||
| 02 061 | 0570 4269 0001 | PLEITOS ELEITORAIS - NACIONAL | 20.000.000 | |||||||||||
| F | 1 | 1 | 90 | 0 | 100 | 20.000.000 | ||||||||
| TOTAL - FISCAL | 20.000.000 | |||||||||||||
| TOTAL - SEGURIDADE | 0 | |||||||||||||
| TOTAL - GERAL | 20.000.000 | |||||||||||||







